Firms headquartered in Washington
Show firms that have office locations in Washington
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| Ambia | Seattle, WA | 1999 | ||||||
| Architects BCRA | Tacoma, WA | 1989 | ||||||
| Bassetti Architects | Seattle, WA | 1947 | ||||||
| Callison | 38 | Seattle, WA | $52,015,000 | 800 | 10 | 1975 | ||
| Cascade Design Collaborative | Seattle, WA | 1995 | ||||||
| CollinsWoerman | Seattle, WA | 1988 | ||||||
| Dykeman Architects | Everett, WA | 1967 | ||||||
| Freiheit & Ho Architects | Kirkland, WA | 1985 | ||||||
| GGLO | 206 | Seattle, WA | $10,800,000 | 82 | 1986 | |||
| JPC Architects | 262 | Bellevue, WA | $7,500,000 | 41 | 1 | 1986 | ||
| KDF Architecture | 321 | Yakima, WA | $5,131,620 | 26 | 1 | 1976 | ||
| Krei Architecture | Puyallup, WA | 1984 | ||||||
| LMN Architects | Seattle, WA | 1979 | ||||||
| LSW Architects | Vancouver, WA | 1955 | ||||||
| Mahlum | 151 | Seattle, WA | $16,700,000 | 90 | 2 | 1938 | ||
| McGranahan Architects | Tacoma, WA | 1968 | ||||||
| Miller Hull Partnership | 179 | Seattle, WA | $13,276,668 | 61 | 2 | 1977 | ||
| Mithun | 182 | Seattle, WA | $13,056,000 | 143 | 2 | 1949 | ||
| MulvannyG2 Architecture | 41 | Bellevue, WA | $50,000,000 | 308 | 4 | 1971 | ||
| NAC|Architecture | 96 | Spokane, WA | $24,199,811 | 123 | 1960 | |||
| NBBJ | 11 | Seattle, WA | $182,000,000 | 675 | 9 | 1943 | ||
| Olson Kundig Architects | Seattle, WA | 1966 | ||||||
| Portico Group, The | 236 | Seattle, WA | $8,772,000 | 52 | 1 | 1984 | ||
| Studio Meng Strazzara | Seattle, WA | 1976 | ||||||
| TCF Architecture | Tacoma, WA | 1960 |
Note: you may click on any of the column headings in the table above to change the sort order.
