Firms headquartered in Georgia
Show firms that have office locations in Georgia
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| ASD | 153 | Atlanta, GA | $16,400,000 | 85 | 7 | 1963 | ||
| CDH Partners | 203 | Marietta, GA | $11,300,000 | 72 | 1 | 1977 | ||
| Cooper Carry | 58 | Atlanta, GA | $39,000,000 | 161 | 4 | 1960 | ||
| David Oakey Designs | LaGrange, GA | 1985 | ||||||
| Diedrich | Atlanta, GA | 1980 | ||||||
| Facility Design Group | Smyrna, GA | 1986 | ||||||
| FWAJDB | 235 | Atlanta, GA | $8,823,000 | 55 | 4 | 2006 | ||
| GreenbergFarrow | 83 | Atlanta, GA | $26,924,200 | 140 | 8 | 1974 | ||
| Heery International | Atlanta, GA | 1952 | ||||||
| John Portman & Associates | 210 | Atlanta, GA | $10,460,100 | 45 | 1953 | |||
| Jova/Daniels/Busby | 333 | Atlanta, GA | $4,386,000 | 22 | 1 | 1967 | ||
| Lindsay, Pope, Brayfield & Associates | 279 | Lawrenceville, GA | $6,593,535 | 5 | 1975 | |||
| Lord, Aeck & Sargent | 78 | Atlanta, GA | $28,152,000 | 144 | 3 | 1942 | ||
| Lyman Davidson Dooley | Marietta, GA | 1988 | ||||||
| Macgregor Associates Architects | Atlanta, GA | 1987 | ||||||
| Medical Design International | Atlanta, GA | 1980 | ||||||
| MSTSD | Atlanta, GA | 1989 | ||||||
| Niles Bolton Associates | 125 | Atlanta, GA | $20,050,000 | 90 | 3 | 1975 | ||
| Phillips Partnership | Atlanta, GA | 1995 | ||||||
| Pieper O'Brien Herr Architects | 183 | Alpharetta, GA | $13,014,180 | 38 | 2 | 1971 | ||
| Preston Partnership, The | Atlanta, GA | 1995 | ||||||
| Robertson Loia Roof | Alpharetta, GA | 1980 | ||||||
| Rosser International | 208 | Atlanta, GA | $10,700,000 | 85 | 4 | 1947 | ||
| Schroeder Slater | Atlanta, GA | 2006 | ||||||
| Sizemore Group | Atlanta, GA | 1979 | ||||||
| Smallwood, Reynolds, Stewart, Stewart & Associates | 114 | Atlanta, GA | $21,642,756 | 137 | 9 | 1979 | ||
| Smith Carter | Atlanta, GA | 187 | 5 | 1947 | ||||
| Southern A&E | Austell, GA | 1998 | ||||||
| Stanley Beaman & Sears | 265 | Atlanta, GA | $7,242,000 | 57 | 1 | 1991 | ||
| Stanley Love-Stanley | Atlanta, GA | 1978 | ||||||
| Stevens & Wilkinson | 177 | Atlanta, GA | $13,500,000 | 85 | 1919 | |||
| THW Design | 178 | Atlanta, GA | $13,485,500 | 40 | 1975 | |||
| tvsdesign | 60 | Atlanta, GA | $35,600,000 | 167 | 4 | 1968 | ||
| Wakefield Beasley & Associates | 195 | Norcross, GA | $11,918,700 | 80 | 1980 |
Note: you may click on any of the column headings in the table above to change the sort order.
