Firm information
| Rank | 39 (Previously 38) |
|---|---|
| DI Index | (?) |
| Address | Robert A.M. Stern Architects 460 West 34th Street New York, NY 10001 |
| Phone | (212) 967-5100 |
| Website | http://www.ramsa.com |
| Principals | Robert Stern, Senior Partner |
| Worldwide Revenue | $51,811,410 |
| Size | (?) |
| Worldwide Staff | 220 |
| Headquarters | New York, NY |
| Year Established | 1969 |
| Recent Project | Fifteen Central Park West, New York, NY |
Map of Robert A.M. Stern Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
