Firm information
| Rank | 57 (Previously 56) |
|---|---|
| DI Index | (?) |
| Address | Perkowitz+Ruth Architects 111 West Ocean Boulevard, 21st Floor Long Beach, CA 90802 |
| Phone | (562) 628-8000 |
| Website | http://www.prarchitects.com |
| Principals | Simon Perkowitz, President/CEO Steve Ruth, Executive VP |
| Worldwide Revenue | $39,000,000 |
| Size | (?) |
| Worldwide Staff | 201 |
| Headquarters | Long Beach, CA |
| Number of Offices | 7 |
| Year Established | 1979 |
| Recent Project | 4th + Linden, Long Beach, CA |
Map of Perkowitz+Ruth Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
