Firm information
| Rank | 3 (Previously 4) |
|---|---|
| DI Index | (?) |
| Address | HOK 211 North Broadway, Suite 700 St. Louis, MO 63102 |
| Phone | (314) 421-2000 |
| Website | http://www.hok.com |
| Principals | Patrick MacLeamy, Chairman & CEO William Hellmuth, President Clark Davis, Vice Chairman |
| Worldwide Revenue | $447,472,000 |
| US Revenue | $246,786,000 |
| Size | (?) |
| Worldwide Staff | 1,695 |
| US Staff | 1,212 |
| Headquarters | St. Louis, MO |
| Number of Offices | 25 |
| Year Established | 1955 |
| Recent Project | Indira Gandhi International Airport Terminal 3, Dehli, India |
Map of HOK office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |





