Firm information
| Rank | 287 (Previously 290) |
|---|---|
| DI Index | (?) |
| Address | GSR Andrade Architects 4121 Commerce Street, Suite One Dallas, TX 75226 |
| Phone | (214) 824-7040 |
| Website | http://www.gsr-andrade.com |
| Principals | Fernando Andrade, Principal Gary Staiger, Principal Jason Russell, Principal |
| Worldwide Revenue | $6,300,000 |
| Size | (?) |
| Worldwide Staff | 26 |
| Headquarters | Dallas, TX |
| Year Established | 1984 |
Map of GSR Andrade Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
