Firm information
| Rank | 44 (Previously 45) |
|---|---|
| DI Index | (?) |
| Address | Flad Architects 644 Science Drive, PO Box 44977 Madison, WI 53711 |
| Phone | (608) 238-2661 |
| Website | http://www.flad.com |
| Principals | William (Bill) Bula, President/CEO Jeffrey C. Zutz, Managing Principal Laura Stillman, Principal |
| Worldwide Revenue | $46,818,000 |
| Size | (?) |
| Headquarters | Madison, WI |
| Year Established | 1927 |
Map of Flad Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
