Firm information
| Rank | 38 (Previously 39) |
|---|---|
| DI Index | (?) |
| Address | Callison 1420 5th Avenue, Suite 2400 Seattle, WA 98101 |
| Phone | (206) 623-4646 |
| Website | http://www.callison.com |
| Principals | John Jastrem, Chairman/CEO |
| Worldwide Revenue | $52,015,000 |
| US Revenue | $42,000,000 |
| Size | (?) |
| Worldwide Staff | 800 |
| US Staff | 800 |
| Headquarters | Seattle, WA |
| Number of Offices | 10 |
| Year Established | 1975 |
| Recent Project | Bloomingdale's Dubai, Dubai, UAE |
Map of Callison office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
