Firm information
| Rank | 316 (Previously 312) |
|---|---|
| DI Index | (?) |
| Address | Ann Beha Architects 33 Kingston Street Boston, MA 02111 |
| Phone | (617) 338-3000 |
| Website | http://www.annbeha.com |
| Principals | Ann Beha, Founding Principal/President Pamela Hawkes, Principal |
| Worldwide Revenue | $5,262,180 |
| Size | (?) |
| Worldwide Staff | 21 |
| Headquarters | Boston, MA |
| Year Established | 1977 |
Map of Ann Beha Architects office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
