Firm information
| Rank | 138 (Previously 139) |
|---|---|
| DI Index | (?) |
| Address | ADD Inc 311 Summer Street Boston, MA 02210 |
| Phone | (617) 234-3100 |
| Website | http://www.addinc.com |
| Principals | Fred Kramer, President |
| Worldwide Revenue | $18,202,665 |
| Size | (?) |
| Worldwide Staff | 125 |
| Headquarters | Boston, MA |
| Year Established | 1971 |
Map of ADD Inc office locations
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |



