Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Worldwide staff: 100 to 200 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
AC Martin 106 Los Angeles, CA $22,485,645 101 1906
ADD Inc 138 Boston, MA $18,202,665 125 1971
Ballinger 85 Philadelphia, PA $26,356,800 125 1878
Baskervill 173 Richmond, VA $13,929,000 104 1897
BBG-BBGM 133 New York, NY $18,768,000 120 1984
Beyer Blinder Belle 63 New York, NY $34,986,423 175 1968
BWBR Architects 90 St. Paul, MN $25,000,000 104 1922
CMA 168 Minneapolis, MN $14,750,000 106 1990
EDI International 150 Houston, TX $16,719,840 101 1976
EDSA 66 Fort Lauderdale, FL $32,538,000 175 1960
Ennead Architects 37 New York, NY $52,200,000 172 1963
Francis Cauffman 100 Philadelphia, PA $23,476,000 105 1954
FRCH Design Worldwide 147 Cincinnati, OH $17,151,300 101 1968
Gehry Partners 134 Los Angeles, CA $18,727,200 125 1962
HNTB Architecture 28 Kansas City, MO $83,334,000 101 1914
Michael Graves & Associates 112 Princeton, NJ $22,000,000 100 1964
NAC|Architecture 96 Spokane, WA $24,199,811 123 1960
Peter Marino Architect 307 New York, NY $5,511,060 125 1978
Richard Meier & Partners Architects 111 New York, NY $22,050,000 100 1963
Rossetti 216 Southfield, MI $9,996,000 101 1969
Shremshock Architects & Engineers 167 Westerville, OH $14,800,000 101 1976
Steffian Bradley Architects 127 Boston, MA $19,700,000 125 1932
Symmes Maini & McKee Associates 116 Cambridge, MA $21,318,000 135 1955
TRO Jung | Brannen 81 Boston, MA $27,100,000 170 1909
TSP 186 Sioux Falls, SD $12,760,200 101 1930
Van Tilburg, Banvard & Soderbergh 209 Santa Monica, CA $10,680,420 105 1994
Wallace Roberts & Todd 156 Philadelphia, PA $16,109,713 130 1963
Adrian Smith + Gordon Gill Architecture 76 Chicago, IL $28,500,000 110 1 2006
Arcturis 174 St. Louis, MO $13,899,132 101 1 1977
Elkus Manfredi Architects 87 Boston, MA $26,099,930 120 1 1988
Hixson 126 Cincinnati, OH $20,000,000 125 1 1948
Hord Coplan Macht 102 Baltimore, MD $23,200,000 107 1 1977
Kirksey 135 Houston, TX $18,662,294 106 1 1971
Payette 65 Boston, MA $33,582,508 115 1 1932
Cromwell Architects Engineers 107 Little Rock, AR $22,440,000 114 2 1885
ka 165 Cleveland, OH $14,908,320 105 2 1960
Mithun 182 Seattle, WA $13,056,000 143 2 1949
Shepley Bulfinch Richardson and Abbott 71 Boston, MA $29,800,000 134 2 1874
Wight & Company 129 Darien, IL $19,509,540 105 2 1939
Ayers Saint Gross 67 Baltimore, MD $32,040,000 130 3 1915
Baker Barrios Architects 197 Orlando, FL $11,777,940 101 3 1993
FFKR Architects 92 Salt Lake City, UT $24,806,400 121 3 1976
FKP Architects 51 Houston, TX $42,424,000 130 3 1937
FreemanWhite 140 Charlotte, NC $17,900,000 106 3 1892
Lord, Aeck & Sargent 78 Atlanta, GA $28,152,000 144 3 1942
Morris Architects 130 Houston, TX $19,454,000 105 3 1938
RDG Planning & Design 79 Des Moines, IA $27,808,028 175 3 1966
SLAM Collaborative, The 56 Glastonbury, CT $39,475,964 155 3 1976
Solomon Cordwell Buenz 93 Chicago, IL $24,730,953 120 3 1931
Cooper Carry 58 Atlanta, GA $39,000,000 161 4 1960

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 1 to 50 of 80

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less