Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Worldwide staff: 100 to 200 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
Dekker/Perich/Sabatini 141 Albuquerque, NM $17,717,400 150 4 1998
Cooper Carry 58 Atlanta, GA $39,000,000 161 4 1960
GreenbergFarrow 83 Atlanta, GA $26,924,200 140 8 1974
Lord, Aeck & Sargent 78 Atlanta, GA $28,152,000 144 3 1942
Smallwood, Reynolds, Stewart, Stewart & Associates 114 Atlanta, GA $21,642,756 137 9 1979
Smith Carter   Atlanta, GA 187 5 1947
tvsdesign 60 Atlanta, GA $35,600,000 167 4 1968
Ayers Saint Gross 67 Baltimore, MD $32,040,000 130 3 1915
Hord Coplan Macht 102 Baltimore, MD $23,200,000 107 1 1977
ADD Inc 138 Boston, MA $18,202,665 125 1971
Elkus Manfredi Architects 87 Boston, MA $26,099,930 120 1 1988
Payette 65 Boston, MA $33,582,508 115 1 1932
Shepley Bulfinch Richardson and Abbott 71 Boston, MA $29,800,000 134 2 1874
Steffian Bradley Architects 127 Boston, MA $19,700,000 125 1932
TRO Jung | Brannen 81 Boston, MA $27,100,000 170 1909
Symmes Maini & McKee Associates 116 Cambridge, MA $21,318,000 135 1955
Fanning/Howey Associates 68 Celina, OH $31,447,134 173 10 1961
LS3P Associates Ltd. 45 Charleston, SC $46,470,000 200 5 1963
FreemanWhite 140 Charlotte, NC $17,900,000 106 3 1892
Adrian Smith + Gordon Gill Architecture 76 Chicago, IL $28,500,000 110 1 2006
Solomon Cordwell Buenz 93 Chicago, IL $24,730,953 120 3 1931
FRCH Design Worldwide 147 Cincinnati, OH $17,151,300 101 1968
GBBN Architects 86 Cincinnati, OH $26,100,000 112 4 1958
Hixson 126 Cincinnati, OH $20,000,000 125 1 1948
ka 165 Cleveland, OH $14,908,320 105 2 1960
Humphreys & Partners Architects 171 Dallas, TX $14,331,000 127 8 1991
Wight & Company 129 Darien, IL $19,509,540 105 2 1939
GHAFARI 50 Dearborn, MI $42,861,710 101 8 1982
Fentress Architects 31 Denver, CO $70,698,507 137 4 1980
OZ Architecture 103 Denver, CO $23,000,000 100 4 1964
RNL 117 Denver, CO $21,129,700 126 4 1956
RDG Planning & Design 79 Des Moines, IA $27,808,028 175 3 1966
Durrant   Dubuque, IA 106 4 1933
EDSA 66 Fort Lauderdale, FL $32,538,000 175 1960
SLAM Collaborative, The 56 Glastonbury, CT $39,475,964 155 3 1976
JCJ Architecture 82 Hartford, CT $27,050,000 107 5 1936
EDI International 150 Houston, TX $16,719,840 101 1976
FKP Architects 51 Houston, TX $42,424,000 130 3 1937
Kirksey 135 Houston, TX $18,662,294 106 1 1971
Morris Architects 130 Houston, TX $19,454,000 105 3 1938
WHR Architects 98 Houston, TX $23,581,538 114 5 1979
gkkworks 91 Irvine, CA $24,837,873 102 12 1991
Gould Evans 120 Kansas City, MO $20,443,990 119 5 1974
HNTB Architecture 28 Kansas City, MO $83,334,000 101 1914
Steelman Partners 115 Las Vegas, NV $21,500,000 175 5 1987
Cromwell Architects Engineers 107 Little Rock, AR $22,440,000 114 2 1885
AC Martin 106 Los Angeles, CA $22,485,645 101 1906
Gehry Partners 134 Los Angeles, CA $18,727,200 125 1962
CMA 168 Minneapolis, MN $14,750,000 106 1990
Aedas 75 New York, NY $28,779,300 151 31 1952

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 1 to 50 of 80

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less