• Zip: 10012 Remove
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| Swanke Hayden Connell Architects | 55 | New York, NY | $40,698,000 | 250 | 11 | 1906 | ||
| CetraRuddy | 232 | New York, NY | $9,000,000 | 55 | 1987 | |||
| Ferguson & Shamamian Architects | New York, NY | 1988 |
Note: you may click on any of the column headings in the table above to change the sort order.
Showing Firms 1 to 3 of 3
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |

