Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Worldwide revenue $: 30,000,000 to 50,000,000 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
MulvannyG2 Architecture 41 Bellevue, WA $50,000,000 308 4 1971
Sasaki Associates, Inc. 42 Watertown, MA $48,335,000 222 2 1953
LPA 43 Irvine, CA $48,194,126 220 3 1965
Flad Architects 44 Madison, WI $46,818,000 1927
LS3P Associates Ltd. 45 Charleston, SC $46,470,000 200 5 1963
Little 46 Charlotte, NC $46,200,000 210 1964
BSA LifeStructures 47 Indianapolis, IN $45,326,151 247 3 1975
VOA Associates 48 Chicago, IL $45,300,000 262 7 1969
Cuningham Group Architecture 49 Minneapolis, MN $44,188,852 229 6 1968
GHAFARI 50 Dearborn, MI $42,861,710 101 8 1982
FKP Architects 51 Houston, TX $42,424,000 130 3 1937
RSP Architects 52 Minneapolis, MN $42,228,000 236 1978
STUDIOS Architecture 53 Washington, DC $41,100,000 212 5 1985
CTA Architects Engineers 54 Billings, MT $40,800,000 344 12 1938
Swanke Hayden Connell Architects 55 New York, NY $40,698,000 250 11 1906
SLAM Collaborative, The 56 Glastonbury, CT $39,475,964 155 3 1976
Cooper Carry 58 Atlanta, GA $39,000,000 161 4 1960
Perkowitz+Ruth Architects 57 Long Beach, CA $39,000,000 201 7 1979
IA Interior Architects   San Francisco, CA 14 1984
IDC Architects (a division of CH2M Hill)   Portland, OR 21 17 1946
Smith Carter   Atlanta, GA 187 5 1947
NTD Architecture 59 San Diego, CA $36,822,000 300 7 1953
tvsdesign 60 Atlanta, GA $35,600,000 167 4 1968
Langdon Wilson International 61 Los Angeles, CA $35,300,000 280 1951
KMD Architects 62 San Francisco, CA $35,143,453 162 6 1963
Beyer Blinder Belle 63 New York, NY $34,986,423 175 1968
Otak   Lake Oswego, OR 268 8 1981
Harley Ellis Devereaux 64 Southfield, MI $34,026,000 208 5 1908
Payette 65 Boston, MA $33,582,508 115 1 1932
EDSA 66 Fort Lauderdale, FL $32,538,000 175 1960
Ayers Saint Gross 67 Baltimore, MD $32,040,000 130 3 1915
Fanning/Howey Associates 68 Celina, OH $31,447,134 173 10 1961
Roger Ferris + Partners 69 Westport, CT $31,298,700 40 1986
Arquitectonica 70 Miami, FL $30,039,000 355 1977

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 1 to 34 of 34

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less